Aboriginal Australians
Free from, Australian History
Aborigines /ˌæbəˈrɪdʒɪniːz/ the earliest human inhabitants of Australia are estimated to have arrived approximately 35,000 years ago, with potential for an even earlier presence. Current research indicates they migrated from Southeast Asia, specifically through the Malayan Archipelago. The most likely routes included passage through Borneo and Java, followed by either island-hopping or direct sea travel to northern Australia. The widely accepted view is that the migrants travelled from Borneo, passing through the Celebes and New Guinea, before eventually arriving at Cape York.
Aboriginal Australians | |||||||||||||||||
![]() | |||||||||||||||||
The Australian Aboriginal flag. Together with the Torres Strait Islander flag, it was proclaimed a flag of Australia in 1995. | |||||||||||||||||
Overview | |||||||||||||||||
Name | Aboriginal Australians | ||||||||||||||||
Demographics | |||||||||||||||||
Total population | 984,000 (2021) [1] | ||||||||||||||||
Religion | |||||||||||||||||
Religions | Indigenous beliefs, Christianity | ||||||||||||||||
Social structure | |||||||||||||||||
Languages | Indigenous Australian languages, Australian English, Kriol | ||||||||||||||||
Population by Region | |||||||||||||||||
| |||||||||||||||||
region | Australia | ||||||||||||||||
related | Torres Strait Islanders, Pacific Islanders, Papuans |
References
- Cite Australian Bureau of Statistics
- Dictionary of Australian History, By John Larkins, 1980, P.7.